Cathays Cemetery has a substantial tree collection, including some mature specimens probably planted in the 19th century. The Cemetery opened in 1859 and planting began in the early 1860s with purchases of Hawthorns to form boundaries, followed by Firs, Pines, Spruces, Yews and Red cedars. Subsequently native deciduous trees were added including Oaks, Beeches and Sycamores.[1] This is the present day southern half of the cemetery. Here there are Pines, Spruces, Yews, Evergreen oaks, Birches, Beeches, Ashes, Cypresses and Hollies, as well as Hawthorns, Magnolias, and ornamental Cherries and Crab apples. The main paths in the central part are lined with mature Austrian pines. Significant individual trees include the Cedar of Lebanon behind the chapels and the Harold Hillier lime at the Fairoak Road entrance. The southern-most section bordering Fairoak Road between the main (chapels) entrance and Cathays Library has much new planting from the 1990s.
The northern half, separated from the southern by Eastern Avenue, has a searate entrance off Allensbank Road and was developed during the early twentieth century. The tree collection here includes Hornbeams, Austrian pines, Redwoods, Beeches and some old Cherry trees.
The following notable trees are all in the southern half of Cathays Cemetery.
Name | Common Name | Origin | Status | Location | OS Grid | Map ref | Place | Event | |
---|---|---|---|---|---|---|---|---|---|
Abies nordmanniana | Caucasian fir | W. Caucasus, N Turkey | North east of chapels near railway line | ST 18365 78840 | L | Cathays Cemetery | |||
Acer campestre | Field maple | Europe & West Asia | Beside the Fairoak Road boundary | ST 18121 78434 | U | Cathays Cemetery | |||
Catalpa bungei Fargesii Group | Farges' catalpa | China | Rare Glamorgan Champion 2018 | Beside Fairoak Road railings | ST 18076 78343 | Y | Cathays Cemetery | ||
Catalpa bungei Duclouxii Group | Chinese catalpa | China | Wales Champion 2020 | Centre of southern section | ST 18044 78486 | W | Cathays Cemetery | ||
Cedrus libani | Cedar of Lebanon | Asia Minor and Syria | Immediately behind the chapels | ST 18243 78634 | Cathays Cemetery | ||||
Crataegus monogyna #1 | Common hawthorn | Europe | Approx. 100M NE of the chapels | ST 18318 78677 | L | Cathays Cemetery | |||
Crataegus monogyna #2 | Common hawthorn | Europe | 60M north east of chapels | ST 18278 78697 | L | Cathays Cemetery | |||
Crataegus persimilis 'prunifolia' | Cherry leaved hawthorn | East north America | North east of chapels near railway line | ST 18359 78812 | L | Cathays Cemetery | |||
Crataegus phaenopyrum | Washington thorn | South east USA | Wales Champion 2020 | Towards the south end | ST 18107 78534 | T | Cathays Cemetery | ||
Cryptomeria japonica | Japanese red cedar | Japan | North east of chapels near railway line | ST 18378 78791 | L | Cathays Cemetery | |||
Fagus sylvatica 'Asplenifolia' | Fern-leaved beech | Garden origin | 145M west of the chapels | ST 18105 78586 | N | Cathays Cemetery | |||
Fagus sylvatica 'Rotundifolia' | Small-leaved beech | Garden origin | Rare | To the west of the chapels | ST 18136 78609 | N | Cathays Cemetery | ||
Liriodendron tulipifera | Tulip tree | East North America | 100M north east of chapels | ST 18294 78729 | L | Cathays Cemetery | |||
Magnolia × soulangeana | Saucer magnolia | Garden origin | Glamorgan Champion 2020 | 100M north east of chapels | ST 18288 78734 | L | Cathays Cemetery | ||
Nyssa sylvatica | Tupelo | East North America | Rather rare | Beside Fairoak Road railings | ST 18132 78441 | U | Cathays Cemetery | ||
Picea omorika† #1 | Serbian spruce | Serbia | Towards the south end | ST 18082 78551 | T | Cathays Cemetery | |||
Picea omorika #2 | Serbian spruce | Serbia | North east of chapels near railway line | ST 18359 78828 | L | Cathays Cemetery | |||
Picea pungens 'Glauca'† #1 | Blue Colorado spruce | West USA | North east of chapels near railway line | ST 18362 78823 | L | Cathays Cemetery | |||
Picea pungens 'Glauca'† #2 | Blue Colorado spruce | West USA | North east of chapels near railway line | ST 18360 78863 | L | Cathays Cemetery | |||
Pinus nigra austriaca #1 | Austrian pine | Austria, Italy, Balkans | North west corner | ST 18052 78848 | C | Cathays Cemetery | |||
Pinus nigra austriaca #2 | Austrian pine | Austria, Italy, Balkans | Glamorgan Champion 2020 | Central, NW of chapels | ST 18093 78674 | E/P | Cathays Cemetery | ||
Pinus sylvestris 'Aurea' | Golden Scots pine | Garden origin | Rare Wales Champion 2020 | Towards the south end | ST 18071 78561 | T | Cathays Cemetery | ||
Quercus x schochiana | Schoch oak | South east USA | Rare | Towards centre of south section | ST 18050 78467 | W | Cathays Cemetery | ||
Thuja spp | Section P | ST 18111 78762 | P | Cathays Cemetery | |||||
Tilia 'Harold Hillier' | Harold Hillier hybrid lime | Garden origin | Wales Champion 2020 | Fairoak Road entrance, near Nonconformist chapel | ST 18243 78595 | M | Cathays Cemetery |
The table above gives map references for the locations of these trees. The maps are available on the Cathays Cemetery history page and also as an Acrobat pdf.
Sources of information